Product Number: 80147416
Brand Name: Probiotic Ultra
Other Brand Name(s):
Natura One
Pioneer One
Issued to:
Name of licensee:
Pioneer Globe Corp.
25 Kingsbridge Garden Circle, Unit 921
Mississauga, Ontario, L5R 4B1
Canada
Authorized for the following:
Medicinal Ingredients
| Proper Name | Common Name | Quantity per Dosage Unit | Extract | Potency | Source Material |
|---|---|---|---|---|---|
| Bifidobacterium animalis subsp. lactis | Bifidobacterium animalis subsp. lactis | 2.5 billion cfu / 2,500,000,000 cfu | N/A | N/A | Whole Cell Bi-07 |
| Bifidobacterium bifidum | Bifidobacterium bifidum | 2.5 billion cfu / 2,500,000,000 cfu | N/A | N/A | Whole Cell Bb-06 |
| Bifidobacterium breve | Bifidobacterium breve | 2.5 billion cfu | N/A | N/A | Whole Cell Bb-03 |
| Bifidobacterium longum subsp. longum | Bifidobacterium longum subsp. longum | 2.5 billion cfu / 2,500,000,000 cfu | N/A | N/A | Whole Cell B-05 |
| Lacticaseibacillus casei | Lacticaseibacillus casei | 2.5 billion cfu / 5 billion cfu | N/A | N/A | Whole Cell Lc-11 |
| Lacticaseibacillus paracasei | Lacticaseibacillus paracasei | 5 billion cfu / 5,000,000,000 cfu | N/A | N/A | Whole Cell Lpc-37 |
| Lacticaseibacillus rhamnosus | Lacticaseibacillus rhamnosus | 5 billion cfu / 5,000,000,000 cfu | N/A | N/A | GG Whole Cell |
| Lactiplantibacillus plantarum | Lactiplantibacillus plantarum | 5 billion cfu / 5,000,000,000 cfu | N/A | N/A | Whole Cell Lp-115 |
| Lactobacillus acidophilus | Lactobacillus acidophilus | 10 billion cfu / 10,000,000,000 cfu | N/A | N/A | Whole Cell La-14 |
| Lactobacillus gasseri | Lactobacillus gasseri | 5 billion cfu / 5,000,000,000 cfu | N/A | N/A | Whole Cell Lg-36 |
| Ligilactobacillus salivarius | Ligilactobacillus salivarius | 5 billion cfu / 5,000,000,000 cfu | N/A | N/A | Whole Cell La-33 |

Reviews
There are no reviews yet