Product Number: 80147409
Brand Name: Multivitamin for Men (Tablet)
Other Brand Name(s):
Natura One
Pioneer One
Issued to:
Name of licensee:
Pioneer Globe Corp.
25 Kingsbridge Garden Circle, Unit 921
Mississauga, Ontario, L5R 4B1
Canada
Medicinal Ingredients
| Proper Name | Common Name | Quantity per Dosage Unit | Extract | Potency | Source Material |
|---|---|---|---|---|---|
| Biotin | Biotin | 60 Micrograms | N/A | N/A | Biotin (Synthetic) |
| Calcium | Calcium | 300 mg | N/A | N/A | Calcium carbonate / Calcium phosphate, tribasic (Synthetic) |
| Chromium | Chromium | 35 Micrograms | N/A | N/A | Chromium (III) chloride (Synthetic) |
| Copper | Copper | 9 mg | N/A | N/A | Copper (II) sulfate (Synthetic) |
| Folate | Folate / Vitamin B9 | 400 Micrograms | N/A | N/A | Folic acid (Synthetic) |
| Iodine | Iodine | 15 mg | N/A | N/A | Potassium iodide (Synthetic) |
| Iron | Iron | 6 mg | N/A | N/A | Iron (II) fumarate (Synthetic) |
| Lutein | Lutein | 1000 Micrograms | N/A | N/A | Tagetes erecta – Herb flowering oleoresin |
| Magnesium | Magnesium | 84 mg | N/A | N/A | Magnesium oxide (Synthetic) |
| Manganese | Manganese | 5.5 mg | N/A | N/A | Manganese (II) sulfate (Synthetic) |
| Niacinamide | Niacinamide / Vitamin B3 | 16 mg | N/A | N/A | Niacinamide (Synthetic) |
| Pantothenic acid | Vitamin B5 | 12.5 mg | N/A | N/A | Calcium D-pantothenate (Synthetic) |
| Riboflavin | Vitamin B2 | 4.6 mg | N/A | N/A | Riboflavin (Synthetic) |
| Selenium | Selenium | 55 Micrograms | N/A | N/A | Sodium selenate (Synthetic) |
| Thiamine | Vitamin B1 | 4.2 mg | N/A | N/A | Thiamine mononitrate (Synthetic) |
| Vitamin A | Vitamin A | 1000 IU / 300 Micrograms RAE | N/A | N/A | Vitamin A acetate (Synthetic) |
| Vitamin B12 | Vitamin B12 | 21.6 Micrograms | N/A | N/A | Cyanocobalamin (Synthetic) |
| Vitamin B6 | Vitamin B6 | 5.5 mg | N/A | N/A | Pyridoxine hydrochloride (Synthetic) |
| Vitamin C | Vitamin C | 180 mg | N/A | N/A | Ascorbic acid (Synthetic) |
| Vitamin D | Vitamin D | 800 IU / 20 Micrograms | N/A | N/A | Cholecalciferol (Synthetic) |
| Vitamin E | Vitamin E | 18 mg AT / 40 IU | N/A | N/A | DL-alpha tocopheryl acetate (Synthetic) |
| Vitamin K1 | Vitamin K1 | 25 Micrograms | N/A | N/A | Phytonadione |
| Zinc | Zinc | 11 mg | N/A | N/A | Zinc oxide (Synthetic) |
| Lycopene | all-trans-Lycopene | 600 Micrograms | N/A | N/A | Lycopene (Synthetic) |
| Beta-carotene | Beta-carotene | 900 Micrograms / 1500 IU | N/A | N/A | Beta-Carotene (Synthetic) |

Reviews
There are no reviews yet